%!PS-Adobe-2.0
/Black{0 0 0 1 setcmykcolor} def
/White{0 0 0 0 setcmykcolor} def
/Goldenrod{0 0.10 0.84 0 setcmykcolor} def
/Red{0 1 1 0 setcmykcolor} def
/Yellow{0 0 1 0 setcmykcolor} def
/Cyan{0.5 0 0 0 setcmykcolor} def
/Nodecolor { White } def
/Backcolor { Yellow } def
/Pathcolor { Cyan } def
/nstr 2 string def
/nstr3 3 string def
/nstr4 6 string def
/noderadius 0.2 def
/nodenumsize 0.15 def
/statenumsize 0.15 def
/distnumsize 0.18 def
/numfont {/Times-Bold findfont nodenumsize scalefont setfont} def
/statefont {/Times-Bold findfont statenumsize scalefont setfont} def
/distfont {/Times-Bold findfont distnumsize scalefont setfont} def

/drawnode {
  /state exch def
  /y exch def
  /x exch def
  /i exch def
  /nodepath {
    newpath
    x y noderadius 0 360 arc
  } def
  Nodecolor nodepath fill
  Black nodepath stroke
  numfont
  /n1 {i nstr cvs} def % conv i to string
  /n2 {n1 stringwidth pop 2 div} def % 1/2 n1
  x n2 sub y 0.04 add moveto n1 show
  statefont
  /s1 {state stringwidth pop 2 div} def
  x s1 sub y 0.1 sub moveto state show
} def

/zlineto {
  /dist exch def
  /y2 exch def
  /x2 exch def
  /y1 exch def
  /x1 exch def
  x1 y1 moveto x2 y2 lineto stroke
  /x3 { x1 x2 add 2 div} def
  /y3 { y1 y2 add 2 div} def
  distfont
  /d {dist nstr3 cvs} def % conv dist to string
  /x4 {d stringwidth pop 2 div} def % 1/2 d
  % insert white rectangle
  newpath
  x3 x4 sub 0.01 sub y3 -0.06 add moveto % was -0.05
  x4 2 mul 0 rlineto 
  0 0.15 rlineto % was 0.13
  x4 2 mul neg 0 rlineto
  closepath Backcolor fill
  Black
  x3 y3 moveto
  x4 neg -0.05 rmoveto d show
} def

/all {
% background
Backcolor 
/bdrypath {
  newpath
  0  0 moveto
  0 8 rlineto
  14 0 rlineto
  0 -8 rlineto
  closepath
} def
Backcolor bdrypath fill
Black bdrypath stroke
1 4 3 3 755 zlineto % 0 4
1 4 2 4 129 zlineto % 0 1
1 4 2 5 535 zlineto % 0 2
2 4 3 3 713 zlineto % 1 4
2 4 3 4 534 zlineto % 1 5
2 4 3 5 541 zlineto % 1 6
2 4 2 5 663 zlineto % 1 2
2 5 3 5 441 zlineto % 2 6
2 5 2 6 160 zlineto % 2 3
2 6 3 5 619 zlineto % 3 6
3 3 4 3 476 zlineto % 4 7
3 3 3 4 652 zlineto % 4 5
3 4 4 4 488 zlineto % 5 8
3 4 4 5 435 zlineto % 5 9
3 4 3 5 338 zlineto % 5 6
3 5 4 5 727 zlineto % 6 9
3 5 4 6 438 zlineto % 6 10
4 3 5 2 697 zlineto % 7 11
4 3 5 3 585 zlineto % 7 12
4 3 4 4 355 zlineto % 7 8
4 4 5 3 626 zlineto % 8 12
4 4 5 4 536 zlineto % 8 13
4 4 5 5 486 zlineto % 8 14
4 4 4 5 100 zlineto % 8 9
4 5 5 5 444 zlineto % 9 14
4 5 5 6 455 zlineto % 9 15
4 5 4 6 675 zlineto % 9 10
4 6 5 6 742 zlineto % 10 15
4 6 5 7 624 zlineto % 10 16
5 2 6 2 430 zlineto % 11 17
5 2 6 3 504 zlineto % 11 18
5 2 5 3 388 zlineto % 11 12
5 3 6 3 337 zlineto % 12 18
5 3 6 4 416 zlineto % 12 19
5 3 5 4 293 zlineto % 12 13
5 4 6 4 204 zlineto % 13 19
5 4 5 5 165 zlineto % 13 14
5 5 6 4 343 zlineto % 14 19
5 5 6 5 187 zlineto % 14 20
5 5 5 6 392 zlineto % 14 15
5 6 6 5 490 zlineto % 15 20
5 6 6 6 404 zlineto % 15 21
5 6 5 7 215 zlineto % 15 16
5 7 6 6 435 zlineto % 16 21
6 2 7 2 150 zlineto % 17 22
6 2 6 3 416 zlineto % 17 18
6 3 7 2 253 zlineto % 18 22
6 3 8 3 344 zlineto % 18 26
6 3 6 4 340 zlineto % 18 19
6 4 8 3 453 zlineto % 19 26
6 4 8 4 562 zlineto % 19 27
6 4 7 5 192 zlineto % 19 23
6 4 6 5 255 zlineto % 19 20
6 5 7 5 291 zlineto % 20 23
6 5 7 6 279 zlineto % 20 24
6 5 6 6 244 zlineto % 20 21
6 6 7 6 258 zlineto % 21 24
7 2 8 2 242 zlineto % 22 25
7 2 8 3 392 zlineto % 22 26
7 5 8 4 415 zlineto % 23 27
7 5 8 5 190 zlineto % 23 28
7 5 7 6 249 zlineto % 23 24
7 6 8 6 614 zlineto % 24 29
8 2 9 1 205 zlineto % 25 30
8 2 9 2 160 zlineto % 25 31
8 2 8 3 282 zlineto % 25 26
8 3 9 2 255 zlineto % 26 31
8 3 10 2 530 zlineto % 26 36
8 3 9 3 597 zlineto % 26 32
8 3 8 4 203 zlineto % 26 27
8 4 9 3 532 zlineto % 27 32
8 4 9 4 197 zlineto % 27 33
8 4 9 5 186 zlineto % 27 34
8 4 8 5 145 zlineto % 27 28
8 5 9 5 175 zlineto % 28 34
8 5 8 6 244 zlineto % 28 29
8 6 9 5 237 zlineto % 29 34
9 1 9 2 252 zlineto % 30 31
9 2 10 1 212 zlineto % 31 35
9 2 10 2 434 zlineto % 31 36
9 3 10 2 156 zlineto % 32 36
9 3 10 4 129 zlineto % 32 37
9 3 9 4 302 zlineto % 32 33
9 4 10 4 397 zlineto % 33 37
9 4 10 5 354 zlineto % 33 38
9 4 9 5 160 zlineto % 33 34
9 5 10 5 425 zlineto % 34 38
10 1 10 2 200 zlineto % 35 36
10 4 11 4 62 zlineto % 37 39
10 4 10 5 103 zlineto % 37 38
10 5 11 4 124 zlineto % 38 39
10 5 11 5 127 zlineto % 38 40
10 5 11 6 268 zlineto % 38 41
11 4 11 5 108 zlineto % 39 40
11 5 11 6 193 zlineto % 40 41
11 6 12 5 111 zlineto % 41 43
11 6 12 6 165 zlineto % 41 44
11 6 11 7 153 zlineto % 41 42
11 7 12 6 236 zlineto % 42 44
11 7 12 7 106 zlineto % 42 45
12 5 13 5 72 zlineto % 43 46
12 5 12 6 101 zlineto % 43 44
12 6 13 5 45 zlineto % 44 46
12 6 12 7 68 zlineto % 44 45
12 7 13 7 139 zlineto % 45 47
0 1 4 (CA) drawnode  1 2 4 (NV) drawnode
2 2 5 (OR) drawnode  3 2 6 (WA) drawnode
4 3 3 (AZ) drawnode  5 3 4 (UT) drawnode
6 3 5 (ID) drawnode  7 4 3 (NM) drawnode
8 4 4 (CO) drawnode  9 4 5 (WY) drawnode
10 4 6 (MT) drawnode  11 5 2 (TX) drawnode
12 5 3 (OK) drawnode  13 5 4 (KS) drawnode
14 5 5 (NE) drawnode  15 5 6 (SD) drawnode
16 5 7 (ND) drawnode  17 6 2 (LA) drawnode
18 6 3 (AR) drawnode  19 6 4 (MO) drawnode
20 6 5 (IA) drawnode  21 6 6 (MN) drawnode
22 7 2 (MS) drawnode  23 7 5 (IL) drawnode
24 7 6 (WI) drawnode  25 8 2 (AL) drawnode
26 8 3 (TN) drawnode  27 8 4 (KY) drawnode
28 8 5 (IN) drawnode  29 8 6 (MI) drawnode
30 9 1 (FL) drawnode  31 9 2 (GA) drawnode
32 9 3 (VA) drawnode  33 9 4 (WV) drawnode
34 9 5 (OH) drawnode  35 10 1 (SC) drawnode
36 10 2 (NC) drawnode  37 10 4 (MD) drawnode
38 10 5 (PA) drawnode  39 11 4 (DE) drawnode
40 11 5 (NJ) drawnode  41 11 6 (NY) drawnode
42 11 7 (VT) drawnode  43 12 5 (CT) drawnode
44 12 6 (MA) drawnode  45 12 7 (NH) drawnode
46 13 5 (RI) drawnode  47 13 7 (ME) drawnode
/Times-Bold findfont 0.3 scalefont setfont
6 7 moveto (US Capitals \(D. Knuth\)) show
} def % all

-90 rotate
-770 50 translate
50 50 scale
0.02 setlinewidth
all
showpage