Factors Determining Grade (with percentages) | ||||
1. | Laboratories (14, none dropped): | 15% | (1.0714285714285...% each) | |
2. | Lab Quizzes (11, 2 lowest droped): | 15% | (1.66666...% each) | |
3. | Two in-class exams (no make-ups): | 35% | (17.5% each) | |
4. | Final exam (comprehensive): | 25% | ||
5. | Attendance (43, only 40 required): | 10% | (0.25% each) |
In order to facilitate attendance taking, I ask that you choose a fixed seat early in the semester and stick with that location. (Most people do this anyway.) If you need to alter your seat for some reason, just let me know. "Attending a class" is defined as being present for 80% of the class. (I'll take attendance in the middle of the class.)